<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MoneySaid.com &#187; Home Insurance</title>
	<atom:link href="http://moneysaid.com/category/home-insurance/feed/" rel="self" type="application/rss+xml" />
	<link>http://moneysaid.com</link>
	<description>Home Insurance</description>
	<lastBuildDate>Sat, 10 Jul 2010 02:52:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Free FEMA Advice For Homeowners In Nashville &#8211; July 3rd Week</title>
		<link>http://moneysaid.com/free-fema-advice-for-homeowners-in-nashville-july-3rd-week/</link>
		<comments>http://moneysaid.com/free-fema-advice-for-homeowners-in-nashville-july-3rd-week/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 02:52:43 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[FEMA]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-8334977776879719";
/* MoneySaid_336x280_Page, created 7/15/10 */
google_ad_slot = "4689315750";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Federal Emergency Management Agency (FEMA) has arranged for a free meeting with the mitigation specialists in Nashville during the 3rd week of July i.e 12th to 19th July. Homeowners who are planning to rebuild their homes can make use of this opportunity to seek free advice from the mitigation specialists before starting the rebuilding work.</p>
<p>If you are in Nashville and are planning to rebuild your home using your <strong><a href="http://moneysaid.com">home owners insurance</a></strong> or otherwise, do make sure you are at The Home Depot Store in Nashville in the 3rd week of July.</p>
<p>More information about the timings and topics that will be discussed can be found from <a href="http://www.fema.gov/news/newsrelease.fema?id=52105" target="_blank"><strong>FEMA&#8217;s website</strong></a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/free-fema-advice-for-homeowners-in-nashville-july-3rd-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compare Home Insurance And Auto Insurance Solutions</title>
		<link>http://moneysaid.com/compare-home-insurance-and-auto-insurance-solutions/</link>
		<comments>http://moneysaid.com/compare-home-insurance-and-auto-insurance-solutions/#comments</comments>
		<pubDate>Fri, 28 May 2010 04:15:00 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=143</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-8334977776879719";
/* MoneySaid_336x280_Page, created 7/15/10 */
google_ad_slot = "4689315750";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p>Auto insurance and home insurance solutions have provided best in class solutioning to one and all. Auto insurance solutions aim at transferring the risk from accidental damages and other natural calamities from the insurer to the insurance service provider on the go in a sequential manner. Most of the auto insurance solutions are custom made and auto insurance premium is paid as a consideration to own the <strong><a href="http://www.ampminsure.org/auto-insurance.html" target="_blank">autoinsurance</a></strong> policy. </p>
<p>Various auto insurance underwriting options can be considered by service providers while they are trying to power the auto insurance solutions. Some of the most typical auto insurance underwriting factors include age of driver, year of make of the car, past on road record and other related factors. Various auto insurance service providers should ideally be sought out for while trying to benefit from such solutions. These can provide longer term benefits in no time.<br />
Competitive landscape of solutions can be availed from such solution providers on the go in just about no time at all in the seamless manner. One should try to maximize their benefits while trying to benefit from auto insurance solutions as a competitive policy can cover maximum risk at most competitive rates.<br />
A home insurance solution on other hand can provide ultimate coverage to the home owners in any adverse events of fire, damage or damage from natural calamities. Similar to auto insurance solutions these can be availed from best in class financial services providers, dedicated insurance agents and bankers.<br />
Based on some risk factors, a premium rate for the home insurance solution can be provided to one and all. They can easily pay off the premium on an annual basis and renew it when the expiry is nearing. Claims can be easily filed for in home insurance solutions in case of any damage. As per the set guidelines and policies it is quite easy to avail the home insurance solutions. </p>
<p>Auto insurance solutions are more competitive in nature than the home insurance solutions. One of the other key aspects to note is that usually the level of involvement in a home insurance solution is higher than any auto insurance solution. As a result auto insurance solutions can be easily availed when compared to home insurance solutions. The level of documentation required in auto insurance solutions is pretty low too. Get going and benefit from these two key insurance solutions as per your needs in no time.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/compare-home-insurance-and-auto-insurance-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Home Insurance coverage and ways to get them at low cost</title>
		<link>http://moneysaid.com/types-of-home-insurance-coverage-and-ways-to-get-them-at-low-cost/</link>
		<comments>http://moneysaid.com/types-of-home-insurance-coverage-and-ways-to-get-them-at-low-cost/#comments</comments>
		<pubDate>Sun, 16 May 2010 14:26:42 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Types of Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=136</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><script type="text/javascript"><!--
google_ad_client = "pub-8334977776879719";
/* MoneySaid_336x280_Page, created 7/15/10 */
google_ad_slot = "4689315750";
google_ad_width = 336;
google_ad_height = 280;
//-->
</script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p><p><strong>Types of home insurance coverage and ways to get them at low cost</strong></p>
<p>Your home is one of your most valuable assets. To protect yourself from suffering financial loss associated with damage caused to your property due to man-made or natural disasters, you must purchase home insurance. You can read through a <strong><em><a target="_blank" href="http://www.ampminsure.org/notepad/terminology.html">glossary of insurance terms</a></em></strong> to gather some knowledge about the different types of coverage offered by home insurance.  </p>
<p><strong>What are the different types to home insurance coverage?</strong></p>
<p>The main types of coverage offered by a home insurance policy are:</p>
<p>·	<strong>Personal liability</strong>: In the event of any damage caused to your property or an injury caused to you or your family members due to a mishap on your property, home insurance will provide you with personal liability coverage. </p>
<p>·	<strong>Medical payment</strong>: If someone outside your family gets injured in your home, the medical payment coverage will pay for the cost of  treating the injuries. You or your family members are not covered by the medical payment coverage. </p>
<p>·	<strong>Home and personal property</strong>: This type of coverage compensates for the damage caused  to your home and its contents like furniture, clothes, etc. It pays the current cash value of your assets that are damaged. </p>
<p>·	<strong>Additional living expenses</strong>: If you have to stay in another apartment or a hotel for a temporary period as because your house is destroyed, the insurance company will pay you the cost for living. However, if you stay with your friends or relatives, the insurance company will not pay you anything as you do not have to incur any extra cost for living. </p>
<p><strong>How can you purchase home insurance at low cost?</strong></p>
<p>If you want to insure your home at a low cost, you must shop around and compare insurance quotes offered by different insurance company. Some other ways you can obtain a policy that best suits your affordability are: </p>
<p>·	<strong>Opt for higher deductibles</strong>: Deductible is the out of pocket expense that you have to pay to cover for a loss, before an insurance company starts paying. You can lower your premium rate by opting for higher deductibles. </p>
<p>·	<strong>Install safety devices</strong>: If you install safety devices like anti-theft alarm, smoke detector, storm shutters,etc., you will be able to lower your insurance premium. </p>
<p>You can also get a concession on your premium rate by insuring your home with the same insurance company from whom you&#8217;ve purchased auto insurance. However, price should not be the only consideration. For timely reimbursement of claims, you must purchase insurance from a reputable company. </p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/types-of-home-insurance-coverage-and-ways-to-get-them-at-low-cost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nebraska Gets Relief Funds From FEMA</title>
		<link>http://moneysaid.com/nebraska-gets-relief-funds-from-fema/</link>
		<comments>http://moneysaid.com/nebraska-gets-relief-funds-from-fema/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 08:59:41 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=131</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Federal Emergency Management Agency(FEMA) has announced that relief funds from Washington are available for storm relief in Nebraska. Nebraska had severe storms from March first week to April first week. Relief funds can also be used for ice jams and flooding damages.<br />
It should be noted that <a href="http://moneysaid.com">home insurance</a> policy generally covers damages associated with storms while flooding coverage has to be purchased separately using Flood Insurance.</p>
<p>Home owners should contact their respective home insurance company to report the damages caused by the storms and floods. This is a wake up call for others to make sure they have adequate home insurance and flood insurance policies for unexpected disasters from storms and floods.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/nebraska-gets-relief-funds-from-fema/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Insurance Market Recovers In 2009</title>
		<link>http://moneysaid.com/home-insurance-market-recovers-in-2009/</link>
		<comments>http://moneysaid.com/home-insurance-market-recovers-in-2009/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:36:20 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=127</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Texas Department of Insurance has said in its financial reports, that the <a href="http://moneysaid.com">home insurance</a> market had an average loss ratio of 67.3% in 2009. This is a much better year compared with the previous five years which had lots of hurricanes. After hurricane Ike in 2008 devastated the home insurance market in Texas, 2009 looked promising and solid.</p>
<p>This is good news at a time when many home insurers wanting to exit the market or raise the rate hikes in order to sustain in the market. As of now the home insurers in Texas follow a &#8220;file and use&#8221; system by which they can go for rate hikes after notifying the Texas Department of Insurance though the Texas Department can object any rate hike which it feel is going to hurt the consumers. Consumer groups which<br />
are already pushing for a change in law by which the home insurance companies should get prior state approval for rate hikes will be buoyed by the news.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/home-insurance-market-recovers-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Florida Governor To Veto The Property Insurance Deregulation bill</title>
		<link>http://moneysaid.com/florida-governor-to-veto-the-property-insurance-deregulation-bill/</link>
		<comments>http://moneysaid.com/florida-governor-to-veto-the-property-insurance-deregulation-bill/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:38:03 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Florida Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=125</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Charlie Crist the Flordian Governor has reiterated his stand against the <strong><a href="http://moneysaid.com/proposal-for-deregulation-of-floridas-property-insurance-rates/">Property Insurance Deregulation bill</a></strong> for hiking the <strong><a href="http://moneysaid.com">Home Insurance</a></strong> rates. Crist said he would veto any such move for rate hike. It should be noted that Crist has vetoed a similar bill last year.</p>
<p>Through Crist is fighting his own party members supporting the bill, Crist holds his ground no matter what. Last week former Governor Jeb Bush was critical of the opposition to the bill and pointed out that several Florida Home Insurers could go bankrupt if the bill is not passed.</p>
<p>For the moment Floridans can bank on Crist and would be free of the home insurance rate hike.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/florida-governor-to-veto-the-property-insurance-deregulation-bill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Farm Sues Texas Department Of Insurance</title>
		<link>http://moneysaid.com/state-farm-sues-texas-department-of-insurance/</link>
		<comments>http://moneysaid.com/state-farm-sues-texas-department-of-insurance/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:47:45 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[State Farm]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=119</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>In a surprising move <strong>State Farm</strong> has sued the Texas Department Of Insurance for making some of its proposals for <strong><a href="http://moneysaid.com/state-farm-4-5-increase-of-home-insurance-rates-in-texas/">insurance rate hikes</a></strong> public on the state agency&#8217;s website. </p>
<p>State Farm says some of its proposal information is confidential and since Texas Department of Insurance has made them public, it would benefit the companies competitors. State Farm is particular about some documents related to reinsurance that would be of value to its competitors.</p>
<p>On the other side the state department fees all such proposals are entitled for public scrutiny and that would ultimately benefit the public in <strong><a href="http://moneysaid.com/choosing-your-home-insurance-policy/">choosing the best home insurance policy</a></strong>. Also the State Farm&#8217;s proposals for rate hikes would make the <strong><a href="http://moneysaid.com">Home Insurance</a></strong> market unstable feels the state agency and hence the decision to make them public. Texas department has also expressed its disappointment for the State Farm&#8217;s decision to sue the state agency.</p>
<p>State Farm is the major player in the Texas Home Insurance market and has a goodwill among the Texas residents. Hope this move doesn&#8217;t change that goodwill and trust. A better move would have been to contact the Texas Department and request them to remove such material which the State Farm believes is confidential. But then we do not know if they have pursued that route in vain and have sued the Texas Department as the last resort.</p>
<p>It would be interesting to wait and watch how the case proceeds. Next court hearing is scheduled for 14th April and till then some documents related to the suit are expected to be withheld on the Insurance Department&#8217;s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/state-farm-sues-texas-department-of-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal For DeRegulation Of Florida&#8217;s Property Insurance Rates</title>
		<link>http://moneysaid.com/proposal-for-deregulation-of-floridas-property-insurance-rates/</link>
		<comments>http://moneysaid.com/proposal-for-deregulation-of-floridas-property-insurance-rates/#comments</comments>
		<pubDate>Sat, 27 Mar 2010 07:26:39 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>
		<category><![CDATA[Property Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=116</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Legislature&#8217;s Property Insurance Deregulation bill is being debated though the Florida state governor Charlie Crist is not in favor of such a bill. Last year the governor vetoed the bill as it was proposing for complete deregulation of the major property insurance companies in Florida.</p>
<p>This year the revised bill seems to ask for 5% increase in the first year, 10% increase in the second year and 15% increase thereafter with no regulation whatsoever. This is deregulation in disguise. </p>
<p>The argument put forth by the bill&#8217;s opponents is that while a senior citizen saw no hike in his social security check, how could they afford the property insurance rake hikes? The supporters suggest that pending a harsh hurricane season, if the rates are not increased many property insurance companies would bite the dust and that already the insurance companies are wary of doing business in Florida.</p>
<p>End of the day its no good news for Florida&#8217;s <strong><a href="http://moneysaid.com">home insurance</a></strong> holders as have to face a rate hike in their insurance premiums. It should be noted that insurance companies make millions by moving the premiums to other ventures instead of holding the premiums to take on the losses during hurricane seasons. </p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/proposal-for-deregulation-of-floridas-property-insurance-rates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Home Insurance Rate Hike Of 15% In Kansas</title>
		<link>http://moneysaid.com/home-insurance-rate-hike-of-15-in-kansas/</link>
		<comments>http://moneysaid.com/home-insurance-rate-hike-of-15-in-kansas/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:53:30 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=113</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Kansas Insurance Department are receiving requests for home rate increase from insurers for 15%. Kansas has experienced record losses due to storm in the past 2 years and this is forcing insurance companies to request for a rate increase. It should be noted that rate increase for anything less than 12 percent is approved automatically.</p>
<p>Kansas residents filed over 137,000 insurance claims worth over $600 million in 2009 of which the majority of the claims are for property damage. This was in addition to more than 130,000 claims in 2008 worth around $595 million. This is forcing the insurance companies to hike the rates. </p>
<p>To avoid rate increases some insurance companies have started changing the insurance cover. Instead of insuring the replacement cost of the home they are insuring only the market value of the home. This makes business sense for them in case of a disaster. The perspective from the people is that home insurance rate hikes will force some people to drop the insurance policies which will be even more devastating as it would leave them with no insurance cover in case a storm strikes.</p>
<p>Whatever the reason for the rate increase, this is going to put burden on the people at this tough economic times. Once the insurance companies start increasing the rates, it is highly unlikely they will reduce it in future.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/home-insurance-rate-hike-of-15-in-kansas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Citizens Property Insurance Corp Selling $2 Billion In Tax-exempt Bonds</title>
		<link>http://moneysaid.com/citizens-property-insurance-corp-selling-2-billion-in-tax-exempt-bonds/</link>
		<comments>http://moneysaid.com/citizens-property-insurance-corp-selling-2-billion-in-tax-exempt-bonds/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 17:28:52 +0000</pubDate>
		<dc:creator>moneysaid</dc:creator>
				<category><![CDATA[Home Insurance]]></category>

		<guid isPermaLink="false">http://moneysaid.com/?p=96</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.citizensfla.com" target="_blank">Citizens Property Insurance Corp.</a></strong>, expecting an &#8220;above normal&#8221; hurricane season is planning to raise funds by selling $2 billion in tax-exempt bonds by the end of this week. Citizens is Florida government-owned which is a major player in the Florida market with around 22% market share.</p>
<p>It comes under the backdrop of forecasts for around 5 hurricanes to strike Florida during this year&#8217;s hurricane season from June 1 to November 30. Citizens has benefited from the past 4 years of hurricane free season though some private insurers withdrew from the Florida&#8217;s residential market after huge losses in 2004 and 2005. </p>
<p>Citizens was created in 2002 for providing <strong><a href="http://moneysaid.com">Home Insurance</a></strong> to those who couldn&#8217;t get it anywhere else. As many insurers have pulled out of the Florida market due to its uncertain hurricanes, Citizens has become the major player there.</p>
<p>It would be interesting to watch how the insurance companies fare this year with the prediction of quite a few hurricanes. One can expect quite a few companies to withdraw from the Florida market if the hurricane forecasts turn out to be true.</p>
]]></content:encoded>
			<wfw:commentRss>http://moneysaid.com/citizens-property-insurance-corp-selling-2-billion-in-tax-exempt-bonds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

